This Image was ranked 48 by Bing.com for keyword food healthy, You will find this result at BING.
IMAGE META DATA FOR larger portions of food if they are labeled as being “healthier \'s IMAGETITLE: | larger portions of food if they are labeled as being “healthier |
IMAGE URL: | http://theaustintimes.com/wp-content/uploads/2013/05/nursery-rhymes-21.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.M7d5025e2b8ecbc1147025738cfdb55b1H0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 294101 B Bs |
IMAGE WIDTH: | 480 |
IMAGE HEIGHT: | 360 |
DOCUMENT ID: | OIP.M7d5025e2b8ecbc1147025738cfdb55b1H0 |
MEDIA ID: | 125449D81424333D75E2AD490F53BA16EA344CBE |
SOURCE DOMAIN: | theaustintimes.com |
SOURCE URL: | http://theaustintimes.com/2013/05/people-choose-larger-portions-of-healthy-foods/ |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar