
This Image was ranked 49 by Bing.com for keyword food, You will find this result at BING.
IMAGE META DATA FOR Tracking down the source of fresh food contamination can be difficult \'s IMAGETITLE: | Tracking down the source of fresh food contamination can be difficult |
IMAGE URL: | https://share.sandia.gov/news/resources/news_releases/images/2012/food_peppers.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.M26c43ab46c3c173bc6624a6049b3f35aH0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 670203 B Bs |
IMAGE WIDTH: | 4200 |
IMAGE HEIGHT: | 3150 |
DOCUMENT ID: | OIP.M26c43ab46c3c173bc6624a6049b3f35aH0 |
MEDIA ID: | 29FA48C76AFA19477E1E1904DFD96151D008AE5C |
SOURCE DOMAIN: | share.sandia.gov |
SOURCE URL: | https://share.sandia.gov/news/resources/news_releases/food-mappin/ |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
Related Images with Tracking down the source of fresh food contamination can be difficult
NSW Healthy Food Basket Study 2007

Free Pictures and Stock Photos: Japanese Food

Study finds that sin taxes promote healthier food choices. But does

0 komentar:
Posting Komentar